NW AMERICAN MUSCLE CAR SHOW 2026 COUNTDOWN
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
| A - American Motors | B - Buick |
| (AMX/Javelin SST, Marlin, Rebel Machine) | (Gran Sport – GS/GSX Skylark) |
| C - Chevrolet | D - Chevelle |
| (Impala, Biscayne, Malibu, Chevy II) | (Chevelle SS) |
| E - Camaro 67-Present | F - Corvette 60-Present |
| G - Nova | H - Oldsmobile/442 |
| (Cutlass/442) | |
| I - Pontiac | J - Firebird 67-02 |
| (Catalina/Bonneville/2+2/Ventura) | |
| K - Firebird Trans Am 69-02 | L - Firebird Formula 70-02 |
| M - Firebird Special Edition 76-02 | N - GTO 64-67 |
| O - GTO 68-74 | P - GTO 04-06 |
| Q - Plymouth 61-01 | R - Dodge 61-78 |
| (Barracuda/Duster/Valiant/Satellite/Road Runner/GTX/Cuda) | (Dart/Demon/Charger/Super Bee) |
| S - Dodge 79-Present | T - Ford/Mercury |
| (Challenger/Charger Super Bee) | (Torino GT/Ranchero GT/Fairlane/Galaxy/Montego/Marauder/Cougar/Cyclone CJ) |
| U - Mustang 64-73 | V - Mustang 74-Present |
| W - Modified for Appearance/Performance | X - Survivor |
| (A muscle car that has been significantly altered for either appearance or performance reasons) | (Any surviving 61 or newer stock muscle car) |
SPECIAL CATEGORIES - (no entry, voting in addition to other classes) |
|
| Y - Best Interior | Z - Best Paint |
| AA - Best Motor Compartment | ZZZ BEST IN SHOW |
